Features |
|
Model No. | 7979099 |
Product series | SWP8860 series |
Product description | Compact basic power distribution. Thanks to the PDU basic, any IT rack can easily be equipped with a professional power distribution system. Depending on the PDU design, horizontal mounting in the 482.6 mm (19″) level or vertical mounting is possible |
Material | Solid black aluminum alloy shell
Slots: Plastic |
Supply includes | Assembly parts |
Options | Top or bottom infeed
Other frame colours are available |
Monitoring & LCD display | Voltage (V), Current (A), Power (kW) , Power consumption (kWh), Temperature and humidity |
Metering Accuracy | +/- 1% |
Communication | HTTP/HTTPS, SNMP, SNTP, RS485 and other communication protocols |
Setting values for warning /alarm | Yes |
PDU cascading | Up to 4 PDUs can be cascaded via the network interface |
Dimensions | Depending on customer’s request |
No. of sockets and type | IEC320 C13 & IEC320 C19 sockets with/without locking function, no. of sockets depending on customer’s request. |
Rated operating voltage | 250 V (AC), 50/60 Hz |
Rated current (max.) | 32 A |
Power consumption | 8 kW |
Infeed(s) | Qty.: 1
Phases per infeed: 1~ |
Length of connection cable | 3 m |
Type of electrical connection | CEE (250VAC 2P+E, IP44) |
Compliance | CE, RoHS |
Standards | EN 55032
EN 55035 EN IEC 61000-3-2 EN IEC 61000-3-3 |
Operating temperature range | 0°C … 45°C |
Ambient humidity (non- condensing) | 5% … 95 % |
Storage temperature range | -20°C … 70°C |
Packs of | 1 pc(s) |
Stock code | Yxxxxxx (x- 6 digits depending on PO) |
Download: customized_smart_PDU_datasheet